boxy hoodie
faded black · 420 gsm
$98 USD
the scatterbrain collection
faded black · 420 gsm
$98 USD
faded black · 420 gsm
$78 USD
black · 360 gsm
$58 USD
dark gray · 440 gsm
$68 USD
estimated subtotal $0.00 USD
Shipping, tax, discounts and final currency are confirmed at Shopify checkout. Items are not reserved.
Your bag stays in this browser tab. Up to 99 of each size can be added here.
Compare garment measurements with a piece you already own.
These are garment measurements, not body measurements. Charts show centimeters, with inches inside each guide. Read the measurement notes for your piece. Supplier measurements are shown; physical sample fit has not been verified.
| size | Length | Chest (flat width) | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 58 | 61 | 61 | 55 |
| S | 61 | 63 | 63 | 57 |
| M | 64 | 65 | 65 | 59 |
| L | 67 | 67 | 67 | 61 |
| XL | 70 | 70 | 69 | 63 |
| 2XL | 73 | 73 | 71 | 65 |
| size | Length | Chest (flat width) | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 22.8 | 24.0 | 24.0 | 21.7 |
| S | 24.0 | 24.8 | 24.8 | 22.4 |
| M | 25.2 | 25.6 | 25.6 | 23.2 |
| L | 26.4 | 26.4 | 26.4 | 24.0 |
| XL | 27.6 | 27.6 | 27.2 | 24.8 |
| 2XL | 28.7 | 28.7 | 28.0 | 25.6 |
Chest is the flat width between underarms, not a circumference. Length runs from the high point of the shoulder to the hem. Shoulder runs seam to seam across the back. Sleeve includes the cuff.
Supplier tolerance: actual garment measurements may vary by up to 1 inch (2.5 cm).
Only outseam length is confirmed. The supplier’s waist and hip labels conflict, so those measurements are not shown. Please ask us about sizing before ordering. Ask about sizing
| size | Outseam length |
|---|---|
| S | 106 |
| M | 108 |
| L | 110 |
| XL | 112 |
| 2XL | 114 |
| size | Outseam length |
|---|---|
| S | 41.7 |
| M | 42.5 |
| L | 43.3 |
| XL | 44.1 |
| 2XL | 44.9 |
Outseam runs from the top of the waistband down the outside of the leg to the hem.
Supplier tolerance: actual garment measurements may vary by up to 1 inch (2.5 cm).
| size | Length | Waist (flat width) | Hip (flat width) |
|---|---|---|---|
| S | 45.5 | 32 | 54 |
| M | 47 | 34 | 56 |
| L | 48.5 | 36 | 58 |
| XL | 50 | 38 | 60 |
| 2XL | 51.5 | 40 | 62 |
| size | Length | Waist (flat width) | Hip (flat width) |
|---|---|---|---|
| S | 17.91 | 12.60 | 21.26 |
| M | 18.50 | 13.39 | 22.05 |
| L | 19.09 | 14.17 | 22.83 |
| XL | 19.68 | 14.96 | 23.62 |
| 2XL | 20.28 | 15.75 | 24.41 |
Length: waistband to leg opening/hem. Waist: edge-to-edge across the top of the waistband. Hip: edge-to-edge at the widest hip line. No stretched waist range is supplied.
| size | Length | Waist (flat width) | Hip (flat width) |
|---|---|---|---|
| S | 49 | 31 | 61 |
| M | 51 | 33 | 63 |
| L | 53 | 35 | 65 |
| XL | 55 | 37 | 67 |
| 2XL | 57 | 39 | 69 |
| size | Length | Waist (flat width) | Hip (flat width) |
|---|---|---|---|
| S | 19.29 | 12.20 | 24.02 |
| M | 20.08 | 12.99 | 24.80 |
| L | 20.87 | 13.78 | 25.59 |
| XL | 21.65 | 14.57 | 26.38 |
| 2XL | 22.44 | 15.35 | 27.17 |
Length: waistband to leg opening/hem. Waist: edge-to-edge across the top of the waistband. Hip: edge-to-edge at the widest hip line. No stretched waist range is supplied.
Allow Meta cookies to measure visits and link clicks and help us reach interested fans? Music and shopping work either way. Details